ID 406171663 · FY 2018–2024 · 7 years
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 1,452 | 1,575 | 1,810 | 2,112 | 2,309 | 3,003 | 1,276 | -2.1% |
| Total COGS | -787 | -962 | -1,459 | -1,402 | -1,589 | -2,936 | -1,174 | +6.9% |
| Gross Profit | 665 | 613 | 350 | 710 | 721 | 67 | 102 | -26.8% |
| Gross Margin | 45.8% | 38.9% | 19.4% | 33.6% | 31.2% | 2.2% | 8.0% | |
| Total Operating Expenses | -531 | -681 | -667 | -823 | -1,107 | -386 | -302 | -9.0% |
| EBITDA | 134 | -69 | -317 | -113 | -386 | -319 | -199 | nmf |
| EBITDA Margin | 9.3% | -4.4% | -17.5% | -5.3% | -16.7% | -10.6% | -15.6% | |
| Total D&A | -2 | -2 | -2 | -3 | -1 | -1 | -1 | -12.0% |
| EBIT / Operating Income | 132 | -71 | -319 | -115 | -387 | -320 | -200 | nmf |
| Total Other Income | -24 | -106 | -274 | 215 | 427 | -50 | -110 | +28.9% |
| Profit Before Tax | 108 | -177 | -593 | 100 | 40 | -370 | -310 | nmf |
| Total Income Tax | -1 | -2 | -6 | -61 | -45 | -0 | 0 | -26.4% |
| Net Profit / (Loss) | 110 | -176 | -632 | 11 | -4 | -369 | -309 | nmf |
| Net Margin | 7.5% | -11.2% | -34.9% | 0.5% | -0.2% | -12.3% | -24.2% |
Ownership & directors from companyinfo.ge (public corporate registry).