Loading company…
ID 406162030 · FY 2018–2021 · 4 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2018 | 2019 | 2020 | 2021 | CAGR |
|---|---|---|---|---|---|
| Total Revenue | 4,701 | 6,689 | 3,768 | 0 | -10.5% |
| Total COGS | -4,363 | -6,447 | -3,683 | 0 | -8.1% |
| Gross Profit | 338 | 241 | 85 | 0 | -49.7% |
| Gross Margin | 7.2% | 3.6% | 2.3% | 0.0% | |
| Total Operating Expenses | -227 | -221 | -60 | -5 | -72.2% |
| EBITDA | 111 | 20 | 25 | -5 | nmf |
| EBITDA Margin | 2.4% | 0.3% | 0.7% | 0.0% | |
| Total D&A | -9 | -2 | -1 | -2 | -44.9% |
| EBIT / Operating Income | 101 | 19 | 24 | -6 | nmf |
| Total Other Income | 1 | 0 | -323 | 88 | +344.1% |
| Profit Before Tax | 102 | 19 | -298 | 82 | -7.3% |
| Total Income Tax | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 111 | 20 | -298 | 83 | -9.1% |
| Net Margin | 2.4% | 0.3% | -7.9% | 0.0% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).