ID 406154682 · FY 2023–2024 · 2 years
| Line item | 2023 | 2024 | CAGR |
|---|---|---|---|
| Total Revenue | 744 | 2,188 | +194.0% |
| Total COGS | -211 | -817 | +287.0% |
| Gross Profit | 533 | 1,371 | +157.2% |
| Gross Margin | 71.6% | 62.7% | |
| Total Operating Expenses | -431 | -1,016 | +135.5% |
| EBITDA | 102 | 355 | +249.4% |
| EBITDA Margin | 13.7% | 16.2% | |
| Total D&A | -21 | -31 | +47.1% |
| EBIT / Operating Income | 81 | 324 | +301.6% |
| Total Other Income | 0 | 2 | |
| Profit Before Tax | 81 | 327 | +304.4% |
| Total Income Tax | 0 | 0 | |
| Net Profit / (Loss) | 102 | 1,147 | +1028.8% |
| Net Margin | 13.7% | 52.4% |
Ownership & directors from companyinfo.ge (public corporate registry).