Loading company…
ID 406111513 · FY 2018–2021 · 4 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2018 | 2019 | 2020 | 2021 | CAGR |
|---|---|---|---|---|---|
| Total Revenue | 3,155 | 4,804 | 5,132 | 3,938 | +7.7% |
| Total COGS | -1,929 | -2,722 | -3,096 | -2,254 | +5.3% |
| Gross Profit | 1,226 | 2,082 | 2,036 | 1,684 | +11.1% |
| Gross Margin | 38.9% | 43.3% | 39.7% | 42.8% | |
| Total Operating Expenses | -693 | -913 | -1,281 | -1,255 | +21.9% |
| EBITDA | 534 | 1,168 | 755 | 429 | -7.0% |
| EBITDA Margin | 16.9% | 24.3% | 14.7% | 10.9% | |
| Total D&A | -17 | -22 | -21 | -23 | +9.9% |
| EBIT / Operating Income | 516 | 1,146 | 734 | 406 | -7.7% |
| Total Other Income | 5 | -16 | 62 | 3 | -17.8% |
| Profit Before Tax | 521 | 1,130 | 796 | 409 | -7.8% |
| Total Income Tax | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 548 | 1,130 | 746 | 416 | -8.7% |
| Net Margin | 17.4% | 23.5% | 14.5% | 10.6% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).