ID 406082260 · FY 2018–2024 · 7 years
Group parent — controls 1 company
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 3,917 | 6,362 | 989 | 981 | 232 | 8,776 | 18,784 | +29.9% |
| Total COGS | -1,575 | -2,400 | -200 | -178 | -142 | -4,509 | -6,779 | +27.5% |
| Gross Profit | 2,342 | 3,962 | 789 | 803 | 90 | 4,267 | 12,005 | +31.3% |
| Gross Margin | 59.8% | 62.3% | 79.8% | 81.8% | 38.9% | 48.6% | 63.9% | |
| Total Operating Expenses | -2,342 | -3,962 | -78 | -77 | -1,079 | -273 | -307 | -28.7% |
| EBITDA | -0 | 0 | 711 | 726 | -989 | 3,994 | 11,698 | nmf |
| EBITDA Margin | -0.0% | 0.0% | 71.9% | 74.0% | -427.0% | 45.5% | 62.3% | |
| Total D&A | 0 | 0 | 0 | 0 | 0 | 0 | -22 | |
| EBIT / Operating Income | -0 | 0 | 711 | 726 | -989 | 3,994 | 11,675 | nmf |
| Total Interest Income | 0 | 0 | 0 | 0 | 1 | 5 | 141 | nmf |
| Total Interest Expense | -0 | -0 | 0 | 0 | -44 | 0 | 0 | nmf |
| Total Other Income | 0 | 0 | 0 | 0 | -38 | 0 | 0 | |
| Profit Before Tax | -0 | -0 | 711 | 726 | -1,070 | 3,999 | 11,816 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | -0 | -0 | 711 | 726 | -1,026 | 3,994 | 11,698 | nmf |
| Net Margin | -0.0% | -0.0% | 71.9% | 74.0% | -443.3% | 45.5% | 62.3% |
Ownership & directors from (public corporate registry).