ID 406067410 · FY 2018–2024 · 7 years
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|
| Total Revenue | 9,570 | 2,105 | 29 | 1,969 | 1,213 | 4,157 | 3,816 | -14.2% |
| Total COGS | -7,838 | -1,002 | 0 | -441 | -73 | -385 | -238 | -44.1% |
| Gross Profit | 1,732 | 1,103 | 29 | 1,528 | 1,141 | 3,772 | 3,578 | +12.9% |
| Gross Margin | 18.1% | 52.4% | 100.0% | 77.6% | 94.0% | 90.7% | 93.8% | |
| Total Operating Expenses | -1,110 | -729 | -640 | -646 | -1,799 | -4,444 | -3,277 | +19.8% |
| EBITDA | 622 | 375 | -610 | 882 | -658 | -672 | 301 | -11.4% |
| EBITDA Margin | 6.5% | 17.8% | -2082.0% | 44.8% | -54.2% | -16.2% | 7.9% | |
| Total D&A | -14 | 0 | -37 | -75 | -158 | -822 | -690 | +92.4% |
| EBIT / Operating Income | 608 | 375 | -648 | 808 | -816 | -1,494 | -389 | nmf |
| Total Interest Income | 125 | 155 | 96 | 91 | 80 | 143 | 154 | +3.5% |
| Total Interest Expense | -88 | -370 | -76 | -15 | -740 | -1,257 | -1,602 | +62.2% |
| Total Other Income | 122 | -11 | -270 | -11 | 3,148 | -613 | 294 | +15.7% |
| Profit Before Tax | 768 | 148 | -896 | 873 | 1,673 | -3,222 | -1,543 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Net Profit / (Loss) | 736 | 364 | 65 | 861 | 2,486 | -1,287 | 595 | -3.5% |
| Net Margin | 7.7% | 17.3% | 220.5% | 43.7% | 205.0% | -30.9% | 15.6% |
Ownership & directors from companyinfo.ge (public corporate registry).