ID 406061611 · FY 2022–2024 · 3 years
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 2,739 | 2,769 | 3,420 | +11.7% |
| Total COGS | -1,945 | -1,953 | -2,416 | +11.4% |
| Gross Profit | 793 | 816 | 1,004 | +12.5% |
| Gross Margin | 29.0% | 29.5% | 29.4% | |
| Total Operating Expenses | -380 | -383 | -540 | +19.1% |
| EBITDA | 413 | 433 | 464 | +6.0% |
| EBITDA Margin | 15.1% | 15.6% | 13.6% | |
| Total D&A | -6 | -7 | -4 | -22.6% |
| EBIT / Operating Income | 407 | 426 | 460 | +6.4% |
| Total Interest Income | 1 | 6 | 7 | +123.2% |
| Total Interest Expense | -15 | -4 | -35 | +56.0% |
| Total Other Income | 7 | 5 | 2 | -45.9% |
| Profit Before Tax | 401 | 432 | 434 | +4.1% |
| Total Income Tax | -7 | 0 | 0 | |
| Net Profit / (Loss) | 405 | 433 | 464 | +7.0% |
| Net Margin | 14.8% | 15.6% | 13.6% |
Ownership & directors from companyinfo.ge (public corporate registry).