ID 406060471 · FY 2017–2024 · 8 years
SOCAR Gas Export-Import LLC handles cross-border natural-gas trading for the SOCAR Georgia group — imports gas from Azerbaijan via the South Caucasus Pipeline and on-sells to the domestic distribution arms and large industrial off-takers.
curated 2026-06-03socar.ge
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 584,658 | 588,240 | 657,172 | 620,626 | 598,871 | 670,087 | 717,077 | 804,038 | +4.7% |
| Total COGS | -561,667 | -586,671 | -680,310 | -657,479 | -564,325 | -626,852 | -699,130 | -781,955 | +4.8% |
| Gross Profit | 22,991 | 1,569 | -23,138 | -36,853 | 34,546 | 43,235 | 17,947 | 22,083 | -0.6% |
| Gross Margin | 3.9% | 0.3% | -3.5% | -5.9% | 5.8% | 6.5% | 2.5% | 2.7% | |
| Total Operating Expenses | -2,433 | -4,410 | -7,103 | -3,672 | -5,213 | 5,783 | -7,042 | -10,176 | +22.7% |
| EBITDA | 20,558 | -2,841 | -30,241 | -40,525 | 29,333 | 49,018 | 10,905 | 11,907 | -7.5% |
| EBITDA Margin | 3.5% | -0.5% | -4.6% | -6.5% | 4.9% | 7.3% | 1.5% | 1.5% | |
| Total D&A | -52 | -68 | -765 | -726 | -797 | -810 | -816 | -714 | +45.4% |
| EBIT / Operating Income | 20,506 | -2,909 | -31,006 | -41,251 | 28,536 | 48,208 | 10,089 | 11,193 | -8.3% |
| Total Interest Income | 980 | 352 | 896 | 121 | 2,372 | 2,909 | 15,028 | 3,558 | +20.2% |
| Total Interest Expense | -20,704 | -17,859 | -16,926 | -25,831 | -25,995 | -18,165 | -16,388 | -7,099 | -14.2% |
| Total Other Income | -1,042 | -878 | 5,616 | 107,606 | 1,924 | -2,123 | 3 | -4 | nmf |
| Profit Before Tax | -260 | -21,294 | -41,420 | 40,645 | 6,837 | 30,829 | 8,732 | 7,648 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | -1,694 | -21,305 | -41,422 | 40,642 | 6,766 | 30,823 | 8,728 | 7,645 | nmf |
| Net Margin | -0.3% | -3.6% | -6.3% | 6.5% | 1.1% | 4.6% | 1.2% | 1.0% |
Ownership & directors from companyinfo.ge (public corporate registry).