ID 406057902 · FY 2022–2024 · 3 years
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 2,724 | 2,537 | 2,091 | -12.4% |
| Total COGS | -1,944 | -1,216 | -945 | -30.3% |
| Gross Profit | 780 | 1,321 | 1,147 | +21.3% |
| Gross Margin | 28.6% | 52.1% | 54.8% | |
| Total Operating Expenses | -664 | -698 | -844 | +12.7% |
| EBITDA | 116 | 623 | 303 | +61.8% |
| EBITDA Margin | 4.2% | 24.5% | 14.5% | |
| Total D&A | -26 | -34 | -11 | -34.0% |
| EBIT / Operating Income | 89 | 589 | 291 | +80.5% |
| Total Other Income | 4 | 2 | 1 | -40.0% |
| Profit Before Tax | 93 | 591 | 292 | +77.2% |
| Total Income Tax | 0 | -87 | -69 | -21.3% |
| Net Profit / (Loss) | 120 | 536 | 234 | +39.9% |
| Net Margin | 4.4% | 21.1% | 11.2% |
Ownership & directors from companyinfo.ge (public corporate registry).