ID 406039692 · FY 2018–2023 · 6 years
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | CAGR |
|---|---|---|---|---|---|---|---|
| Total Revenue | 9,942 | 14,030 | 13,407 | 14,830 | 14,925 | 25,252 | +20.5% |
| Total COGS | -5,180 | -7,276 | -7,141 | -6,066 | -4,726 | -6,269 | +3.9% |
| Gross Profit | 4,762 | 6,754 | 6,266 | 8,764 | 10,200 | 18,984 | +31.9% |
| Gross Margin | 47.9% | 48.1% | 46.7% | 59.1% | 68.3% | 75.2% | |
| Total Operating Expenses | -3,940 | -6,637 | -5,811 | -8,683 | -9,456 | -17,618 | +34.9% |
| EBITDA | 823 | 117 | 455 | 81 | 744 | 1,365 | +10.7% |
| EBITDA Margin | 8.3% | 0.8% | 3.4% | 0.5% | 5.0% | 5.4% | |
| Total D&A | -16 | -10 | -10 | -20 | -24 | 0 | +11.1% |
| EBIT / Operating Income | 807 | 107 | 445 | 61 | 721 | 1,365 | +11.1% |
| Total Interest Expense | -2,450 | 0 | 0 | 0 | 0 | 0 | |
| Profit Before Tax | -1,643 | 107 | 445 | 61 | 721 | 1,365 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 823 | 117 | 455 | 81 | 744 | 1,365 | +10.7% |
| Net Margin | 8.3% | 0.8% | 3.4% | 0.5% | 5.0% | 5.4% |
Ownership & directors from companyinfo.ge (public corporate registry).