ID 406038461 · FY 2023–2024 · 2 years
| Line item | 2023 | 2024 | CAGR |
|---|---|---|---|
| Total Revenue | 1,938 | 2,639 | +36.2% |
| Total COGS | -1,675 | -1,296 | -22.6% |
| Gross Profit | 263 | 1,343 | +410.7% |
| Gross Margin | 13.6% | 50.9% | |
| Total Operating Expenses | -891 | -1,415 | +58.9% |
| EBITDA | -628 | -73 | -88.4% |
| EBITDA Margin | -32.4% | -2.8% | |
| Total D&A | 0 | 0 | |
| EBIT / Operating Income | -628 | -73 | -88.4% |
| Total Other Income | 360 | 22 | -93.9% |
| Profit Before Tax | -268 | -51 | -81.0% |
| Total Income Tax | 0 | 0 | |
| Net Profit / (Loss) | -650 | -51 | -92.2% |
| Net Margin | -33.5% | -1.9% |
Ownership & directors from companyinfo.ge (public corporate registry).