ID 406035641 · FY 2017–2024 · 8 years
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|---|---|
| Total Revenue | 1,259 | 1,280 | 1,351 | 1,037 | 1,196 | 942 | 808 | 1,023 | -2.9% |
| Total COGS | -19 | -23 | -138 | -120 | -6 | -68 | -206 | -126 | +31.5% |
| Gross Profit | 1,241 | 1,257 | 1,213 | 917 | 1,190 | 873 | 602 | 897 | -4.5% |
| Gross Margin | 98.5% | 98.2% | 89.8% | 88.4% | 99.5% | 92.8% | 74.5% | 87.7% | |
| Total Operating Expenses | -641 | -586 | -475 | -473 | -430 | -413 | -381 | -489 | -3.8% |
| EBITDA | 600 | 672 | 738 | 444 | 760 | 460 | 222 | 407 | -5.4% |
| EBITDA Margin | 47.6% | 52.5% | 54.6% | 42.8% | 63.5% | 48.9% | 27.4% | 39.8% | |
| Total D&A | -242 | -161 | -79 | -122 | -65 | -77 | -41 | -129 | -8.6% |
| EBIT / Operating Income | 358 | 511 | 659 | 322 | 695 | 383 | 180 | 278 | -3.5% |
| Total Interest Expense | 0 | -48 | -48 | -42 | -32 | -12 | -1 | 0 | -57.1% |
| Total Other Income | 8 | 10 | -12 | -87 | 7 | -23 | 17 | 0 | -33.1% |
| Profit Before Tax | 366 | 472 | 599 | 193 | 670 | 349 | 196 | 279 | -3.8% |
| Total Income Tax | -2 | -0 | -1 | -1 | -89 | -41 | -28 | -39 | +55.3% |
| Net Profit / (Loss) | 563 | 680 | 725 | 355 | 678 | -829 | 395 | 262 | -10.3% |
| Net Margin | 44.7% | 53.1% | 53.6% | 34.2% | 56.7% | -88.1% | 48.8% | 25.6% |
Ownership & directors from companyinfo.ge (public corporate registry).