ID 405695813 · FY 2024–2024 · 1 years
| Line item | 2024 |
|---|---|
| Total Revenue | 1,177 |
| Total COGS | 0 |
| Gross Profit | 1,177 |
| Gross Margin | 100.0% |
| Total Operating Expenses | -1,983 |
| EBITDA | -806 |
| EBITDA Margin | -68.5% |
| Total D&A | -554 |
| EBIT / Operating Income | -1,361 |
| Total Interest Expense | -68 |
| Total Other Income | 0 |
| Profit Before Tax | -1,428 |
| Total Income Tax | 0 |
| Net Profit / (Loss) | -806 |
| Net Margin | -68.5% |
Ownership & directors from companyinfo.ge (public corporate registry).