ID 405680838 · FY 2024–2024 · 1 years
| Line item | 2024 |
|---|---|
| Total Revenue | 485 |
| Total COGS | -269 |
| Gross Profit | 217 |
| Gross Margin | 44.7% |
| Total Operating Expenses | -794 |
| EBITDA | -577 |
| EBITDA Margin | -118.9% |
| Total D&A | -25 |
| EBIT / Operating Income | -602 |
| Total Interest Expense | -2 |
| Total Other Income | -14 |
| Profit Before Tax | -618 |
| Total Income Tax | 0 |
| Net Profit / (Loss) | -600 |
| Net Margin | -123.7% |
Ownership & directors from companyinfo.ge (public corporate registry).