| Line item | 2024 |
|---|---|
| Total Revenue | 4,041 |
| Total COGS | -3,695 |
| Gross Profit | 346 |
| Gross Margin | 8.6% |
| Total Operating Expenses | -155 |
| EBITDA | 191 |
| EBITDA Margin | 4.7% |
| Total D&A | 0 |
| EBIT / Operating Income | 191 |
| Total Interest Income | 46 |
| Total Interest Expense | -177 |
| Total Other Income | -13 |
| Profit Before Tax | 48 |
| Total Income Tax | 0 |
| Net Profit / (Loss) | 161 |
| Net Margin | 4.0% |
Ownership & directors from companyinfo.ge (public corporate registry).