ID 405672491 · FY 2024–2024 · 1 years
| Line item | 2024 |
|---|---|
| Total Revenue | 10,321 |
| Total COGS | -1,551 |
| Gross Profit | 8,770 |
| Gross Margin | 85.0% |
| Total Operating Expenses | -7,880 |
| EBITDA | 890 |
| EBITDA Margin | 8.6% |
| Total D&A | -70 |
| EBIT / Operating Income | 820 |
| Total Interest Expense | -127 |
| Total Other Income | -9 |
| Profit Before Tax | 684 |
| Total Income Tax | 0 |
| Net Profit / (Loss) | 881 |
| Net Margin | 8.5% |
Ownership & directors from companyinfo.ge (public corporate registry).