ID 405512351 · FY 2022–2024 · 3 years
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 3,429 | 11,828 | 950 | -47.4% |
| Total COGS | -3,548 | -10,581 | -960 | -48.0% |
| Gross Profit | -119 | 1,247 | -10 | -70.8% |
| Gross Margin | -3.5% | 10.5% | -1.1% | |
| Total Operating Expenses | -603 | -1,251 | 0 | +107.4% |
| EBITDA | -722 | -4 | -10 | -88.2% |
| EBITDA Margin | -21.1% | -0.0% | -1.1% | |
| Total D&A | -8 | -51 | 0 | +545.3% |
| EBIT / Operating Income | -730 | -55 | -10 | -88.2% |
| Total Interest Expense | -167 | 0 | 0 | |
| Profit Before Tax | -897 | -55 | -10 | -89.4% |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | -722 | -4 | -10 | -88.2% |
| Net Margin | -21.1% | -0.0% | -1.1% |
Ownership & directors from companyinfo.ge (public corporate registry).