ID 405484195 · FY 2022–2024 · 3 years
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 0 | 11,999 | 1,106 | -90.8% |
| Total COGS | 0 | -10,280 | -947 | -90.8% |
| Gross Profit | 0 | 1,718 | 158 | -90.8% |
| Gross Margin | 0.0% | 14.3% | 14.3% | |
| Total Operating Expenses | -474 | -936 | -256 | -26.5% |
| EBITDA | -474 | 783 | -98 | -54.6% |
| EBITDA Margin | 0.0% | 6.5% | -8.8% | |
| Total D&A | -3 | -4 | -4 | +20.9% |
| EBIT / Operating Income | -477 | 778 | -102 | -53.7% |
| Total Interest Income | 0 | 0 | 3 | |
| Total Interest Expense | -78 | -257 | -49 | -20.9% |
| Total Other Income | -91 | 290 | 40 | nmf |
| Profit Before Tax | -646 | 811 | -108 | -59.1% |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | -565 | 637 | -98 | -58.4% |
| Net Margin | 0.0% | 5.3% | -8.8% |
Ownership & directors from companyinfo.ge (public corporate registry).