ID 405483926 · FY 2022–2024 · 3 years
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 1,134 | 3,543 | 16,881 | +285.8% |
| Total COGS | 0 | -2,519 | -11,573 | +359.5% |
| Gross Profit | 1,134 | 1,024 | 5,309 | +116.3% |
| Gross Margin | 100.0% | 28.9% | 31.4% | |
| Total Operating Expenses | -313 | -1,006 | -1,790 | +139.2% |
| EBITDA | 822 | 19 | 3,519 | +107.0% |
| EBITDA Margin | 72.4% | 0.5% | 20.8% | |
| Total D&A | -1 | -3 | -3 | +109.3% |
| EBIT / Operating Income | 821 | 16 | 3,516 | +107.0% |
| Total Interest Income | 0 | 0 | 0 | |
| Total Interest Expense | -115 | -109 | -192 | +29.0% |
| Total Other Income | 0 | 125 | 1 | nmf |
| Profit Before Tax | 706 | 33 | 3,325 | +117.1% |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | 822 | 19 | 3,519 | +107.0% |
| Net Margin | 72.4% | 0.5% | 20.8% |
Ownership & directors from companyinfo.ge (public corporate registry).