ID 405475533 · FY 2024–2024 · 1 years
| Line item | 2024 |
|---|---|
| Total Revenue | 2,102 |
| Total COGS | -1,220 |
| Gross Profit | 882 |
| Gross Margin | 41.9% |
| Total Operating Expenses | -796 |
| EBITDA | 86 |
| EBITDA Margin | 4.1% |
| Total D&A | -59 |
| EBIT / Operating Income | 27 |
| Total Interest Expense | -87 |
| Total Other Income | -190 |
| Profit Before Tax | -249 |
| Total Income Tax | 0 |
| Net Profit / (Loss) | -104 |
| Net Margin | -4.9% |
Ownership & directors from companyinfo.ge (public corporate registry).