ID 405474124 · FY 2022–2024 · 3 years
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 6,059 | 12,663 | 19,657 | +80.1% |
| Total COGS | -5,628 | -12,023 | -18,692 | +82.2% |
| Gross Profit | 431 | 639 | 965 | +49.7% |
| Gross Margin | 7.1% | 5.1% | 4.9% | |
| Total Operating Expenses | -378 | -887 | -1,237 | +80.8% |
| EBITDA | 52 | -248 | -272 | nmf |
| EBITDA Margin | 0.9% | -2.0% | -1.4% | |
| Total D&A | -16 | -36 | -55 | +85.0% |
| EBIT / Operating Income | 36 | -284 | -327 | nmf |
| Total Interest Expense | -50 | -105 | -283 | +137.3% |
| Total Other Income | -10 | 25 | 8 | nmf |
| Profit Before Tax | -24 | -363 | -601 | +398.6% |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | 42 | -222 | -264 | nmf |
| Net Margin | 0.7% | -1.8% | -1.3% |
Ownership & directors from companyinfo.ge (public corporate registry).