Loading company…
ID 405466035 · FY 2021–2022 · 2 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2021 | 2022 | CAGR |
|---|---|---|---|
| Total Revenue | 6,376 | 6,167 | -3.3% |
| Total COGS | 0 | 0 | |
| Gross Profit | 6,376 | 6,167 | -3.3% |
| Gross Margin | 100.0% | 100.0% | |
| Total Operating Expenses | -5,506 | -5,503 | -0.1% |
| EBITDA | 869 | 664 | -23.6% |
| EBITDA Margin | 13.6% | 10.8% | |
| Total D&A | 0 | 0 | |
| EBIT / Operating Income | 869 | 664 | -23.6% |
| Total Other Income | 43 | 0 | |
| Profit Before Tax | 912 | 664 | -27.2% |
| Total Income Tax | 0 | 0 | |
| Net Profit / (Loss) | 869 | 664 | -23.6% |
| Net Margin | 13.6% | 10.8% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).