ID 405455779 · FY 2023–2024 · 2 years
| Line item | 2023 | 2024 | CAGR |
|---|---|---|---|
| Total Revenue | 2,408 | 4,359 | +81.0% |
| Total COGS | -1,944 | -3,461 | +78.0% |
| Gross Profit | 463 | 898 | +93.7% |
| Gross Margin | 19.2% | 20.6% | |
| Total Operating Expenses | -410 | -720 | +75.7% |
| EBITDA | 54 | 178 | +231.1% |
| EBITDA Margin | 2.2% | 4.1% | |
| Total D&A | -7 | -12 | +67.6% |
| EBIT / Operating Income | 47 | 166 | +256.3% |
| Total Interest Income | 0 | 4 | |
| Total Interest Expense | -30 | -20 | -34.1% |
| Total Other Income | 0 | 27 | |
| Profit Before Tax | 16 | 177 | +991.3% |
| Total Income Tax | 0 | 0 | |
| Net Profit / (Loss) | 54 | 205 | +281.4% |
| Net Margin | 2.2% | 4.7% |
Ownership & directors from companyinfo.ge (public corporate registry).