ID 405453272 · FY 2021–2024 · 4 years
| Line item | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|
| Total Revenue | 529 | 3,582 | 4,955 | 5,852 | +122.9% |
| Total COGS | 0 | 0 | 0 | 0 | |
| Gross Profit | 529 | 3,582 | 4,955 | 5,852 | +122.9% |
| Gross Margin | 100.0% | 100.0% | 100.0% | 100.0% | |
| Total Operating Expenses | -471 | -3,321 | -4,209 | -5,125 | +121.5% |
| EBITDA | 57 | 261 | 746 | 727 | +133.5% |
| EBITDA Margin | 10.8% | 7.3% | 15.1% | 12.4% | |
| Total D&A | -5 | -83 | -129 | -190 | +238.2% |
| EBIT / Operating Income | 52 | 178 | 617 | 537 | +117.5% |
| Total Interest Expense | 0 | 0 | -4 | -108 | +2572.2% |
| Profit Before Tax | 52 | 178 | 613 | 429 | +101.9% |
| Total Income Tax | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 57 | 261 | 746 | 727 | +133.5% |
| Net Margin | 10.8% | 7.3% | 15.1% | 12.4% |
Ownership & directors from companyinfo.ge (public corporate registry).