ID 405413930 · FY 2022–2024 · 3 years
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 14,448 | 1,722 | 422 | -82.9% |
| Total COGS | -14,543 | -1,159 | -33 | nmf |
| Gross Profit | -94 | 562 | 389 | nmf |
| Gross Margin | -0.7% | 32.7% | 92.1% | |
| Total Operating Expenses | -3,216 | -2,437 | -2,764 | -7.3% |
| EBITDA | -3,310 | -1,875 | -2,375 | -15.3% |
| EBITDA Margin | -22.9% | -108.9% | -562.9% | |
| Total D&A | -78 | -88 | -88 | +6.0% |
| EBIT / Operating Income | -3,389 | -1,963 | -2,463 | -14.7% |
| Total Interest Expense | -349 | -380 | -351 | +0.3% |
| Total Other Income | 649 | 139 | -114 | nmf |
| Profit Before Tax | -3,089 | -2,204 | -2,928 | -2.6% |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | -3,310 | -1,875 | -2,489 | -13.3% |
| Net Margin | -22.9% | -108.9% | -590.0% |
Ownership & directors from companyinfo.ge (public corporate registry).