ID 405413529 · FY 2023–2024 · 2 years
| Line item | 2023 | 2024 | CAGR |
|---|---|---|---|
| Total Revenue | 1,953 | 2,288 | +17.2% |
| Total COGS | 0 | 0 | |
| Gross Profit | 1,953 | 2,288 | +17.2% |
| Gross Margin | 100.0% | 100.0% | |
| Total Operating Expenses | -1,075 | -1,375 | +27.9% |
| EBITDA | 878 | 913 | +4.0% |
| EBITDA Margin | 45.0% | 39.9% | |
| Total D&A | -19 | -120 | +522.8% |
| EBIT / Operating Income | 859 | 793 | -7.7% |
| Total Interest Income | 5 | 12 | +139.9% |
| Total Interest Expense | 0 | -2 | |
| Profit Before Tax | 864 | 803 | -7.0% |
| Total Income Tax | 0 | 0 | |
| Net Profit / (Loss) | 878 | 913 | +4.0% |
| Net Margin | 45.0% | 39.9% |
Ownership & directors from companyinfo.ge (public corporate registry).