ID 405380993 · FY 2022–2024 · 3 years
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 53 | 2,080 | 2,534 | +594.0% |
| Total COGS | 0 | 0 | 0 | |
| Gross Profit | 53 | 2,080 | 2,534 | +594.0% |
| Gross Margin | 100.0% | 100.0% | 100.0% | |
| Total Operating Expenses | -9 | -168 | -30 | +78.9% |
| EBITDA | 43 | 1,912 | 2,504 | +660.6% |
| EBITDA Margin | 82.3% | 91.9% | 98.8% | |
| Total D&A | -6 | -11 | -4 | -19.6% |
| EBIT / Operating Income | 37 | 1,901 | 2,500 | +722.6% |
| Total Other Income | -72 | -197 | 0 | +172.4% |
| Profit Before Tax | -35 | 1,704 | 2,500 | nmf |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | -29 | 1,715 | 2,504 | nmf |
| Net Margin | -55.0% | 82.5% | 98.8% |
Ownership & directors from companyinfo.ge (public corporate registry).