ID 405371351 · FY 2020–2024 · 5 years
| Line item | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|
| Total Revenue | 6,606 | 13,031 | 16,309 | 16,562 | 17,555 | +27.7% |
| Total COGS | -5,983 | -12,134 | -15,380 | -15,152 | -15,918 | +27.7% |
| Gross Profit | 623 | 897 | 929 | 1,410 | 1,637 | +27.3% |
| Gross Margin | 9.4% | 6.9% | 5.7% | 8.5% | 9.3% | |
| Total Operating Expenses | -406 | -894 | -977 | -1,099 | -1,536 | +39.5% |
| EBITDA | 217 | 3 | -47 | 312 | 101 | -17.4% |
| EBITDA Margin | 3.3% | 0.0% | -0.3% | 1.9% | 0.6% | |
| Total D&A | -6 | -12 | -23 | -29 | -60 | +77.8% |
| EBIT / Operating Income | 211 | -9 | -71 | 283 | 41 | -33.7% |
| Total Interest Expense | -6 | -31 | -36 | -127 | -138 | +117.1% |
| Total Other Income | -189 | 0 | 0 | -108 | -35 | -34.3% |
| Profit Before Tax | 16 | -40 | -106 | 48 | -132 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 28 | 3 | -47 | 204 | 66 | +23.7% |
| Net Margin | 0.4% | 0.0% | -0.3% | 1.2% | 0.4% |
Ownership & directors from companyinfo.ge (public corporate registry).