ID 405365279 · FY 2024–2024 · 1 years
| Line item | 2024 |
|---|---|
| Total Revenue | 5,763 |
| Total COGS | -5,765 |
| Gross Profit | -3 |
| Gross Margin | -0.0% |
| Total Operating Expenses | -3,822 |
| EBITDA | -3,825 |
| EBITDA Margin | -66.4% |
| Total D&A | -509 |
| EBIT / Operating Income | -4,334 |
| Total Interest Expense | -1,828 |
| Total Other Income | 71 |
| Profit Before Tax | -6,091 |
| Total Income Tax | 0 |
| Net Profit / (Loss) | -3,825 |
| Net Margin | -66.4% |
Ownership & directors from companyinfo.ge (public corporate registry).