ID 405364555 · FY 2020–2024 · 5 years
Coal trader / importer operating in Georgia.
curated 2026-06-03reportal.ge
| Line item | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|
| Total Revenue | 17,458 | 28,750 | 75,325 | 72,685 | 40,400 | +23.3% |
| Total COGS | -13,020 | -26,921 | -62,068 | -61,413 | -36,196 | +29.1% |
| Gross Profit | 4,438 | 1,829 | 13,257 | 11,271 | 4,204 | -1.3% |
| Gross Margin | 25.4% | 6.4% | 17.6% | 15.5% | 10.4% | |
| Total Operating Expenses | -70 | -416 | -485 | -358 | -494 | +63.1% |
| EBITDA | 4,368 | 1,412 | 12,772 | 10,914 | 3,710 | -4.0% |
| EBITDA Margin | 25.0% | 4.9% | 17.0% | 15.0% | 9.2% | |
| Total D&A | 0 | 0 | 0 | 0 | 0 | |
| EBIT / Operating Income | 4,368 | 1,412 | 12,772 | 10,914 | 3,710 | -4.0% |
| Total Other Income | 56 | 134 | -117 | 6,254 | 6,593 | nmf |
| Profit Before Tax | 4,424 | 1,546 | 12,655 | 17,167 | 10,303 | +23.5% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 4,424 | 1,546 | 12,655 | 17,167 | 10,303 | +23.5% |
| Net Margin | 25.3% | 5.4% | 16.8% | 23.6% | 25.5% |
Ownership & directors from companyinfo.ge (public corporate registry).