ID 405363690 · FY 2021–2023 · 3 years
| Line item | 2021 | 2022 | 2023 | CAGR |
|---|---|---|---|---|
| Total Revenue | 0 | 0 | 0 | |
| Total COGS | 0 | 0 | 0 | |
| Gross Profit | 0 | 0 | 0 | |
| Gross Margin | 0.0% | 0.0% | 0.0% | |
| Total Operating Expenses | -695 | -240 | -255 | -39.5% |
| EBITDA | -695 | -240 | -255 | -39.5% |
| EBITDA Margin | 0.0% | 0.0% | 0.0% | |
| Total D&A | -6 | -5 | -8 | +14.1% |
| EBIT / Operating Income | -701 | -245 | -263 | -38.8% |
| Total Interest Expense | -239 | -195 | -167 | -16.3% |
| Total Other Income | 0 | 1,005 | -16 | nmf |
| Profit Before Tax | -940 | 565 | -446 | -31.2% |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | -695 | 765 | -270 | -37.6% |
| Net Margin | 0.0% | 0.0% | 0.0% |
Ownership & directors from companyinfo.ge (public corporate registry).