ID 405354432 · FY 2020–2023 · 4 years
| Line item | 2020 | 2021 | 2022 | 2023 | CAGR |
|---|---|---|---|---|---|
| Total Revenue | 6,441 | 12,192 | 10,617 | 8,152 | +8.2% |
| Total COGS | -5,630 | -10,921 | -9,541 | -7,545 | +10.3% |
| Gross Profit | 811 | 1,271 | 1,076 | 607 | -9.2% |
| Gross Margin | 12.6% | 10.4% | 10.1% | 7.4% | |
| Total Operating Expenses | -714 | -727 | -632 | -639 | -3.7% |
| EBITDA | 97 | 544 | 444 | -32 | nmf |
| EBITDA Margin | 1.5% | 4.5% | 4.2% | -0.4% | |
| Total D&A | -0 | -1 | -1 | -1 | +40.5% |
| EBIT / Operating Income | 97 | 544 | 443 | -32 | nmf |
| Total Interest Expense | 0 | -13 | -21 | -21 | +28.6% |
| Total Other Income | 2 | 8 | 44 | 2 | -4.9% |
| Profit Before Tax | 99 | 539 | 466 | -51 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 97 | 544 | 444 | -32 | nmf |
| Net Margin | 1.5% | 4.5% | 4.2% | -0.4% |
Ownership & directors from companyinfo.ge (public corporate registry).