ID 405346120 · FY 2021–2024 · 4 years
| Line item | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|
| Total Revenue | 2,356 | 2,048 | 1,827 | 443 | -42.7% |
| Total COGS | -1,762 | -1,373 | -1,054 | -259 | -47.2% |
| Gross Profit | 594 | 675 | 773 | 184 | -32.4% |
| Gross Margin | 25.2% | 33.0% | 42.3% | 41.5% | |
| Total Operating Expenses | -522 | -534 | -475 | -886 | +19.3% |
| EBITDA | 73 | 141 | 298 | -702 | nmf |
| EBITDA Margin | 3.1% | 6.9% | 16.3% | -158.5% | |
| Total D&A | 0 | -27 | -23 | 0 | -15.0% |
| EBIT / Operating Income | 73 | 115 | 276 | -702 | nmf |
| Total Interest Expense | -7 | -30 | -25 | -16 | +34.4% |
| Total Other Income | 0 | 0 | 0 | -292 | |
| Profit Before Tax | 66 | 85 | 251 | -1,010 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 73 | 141 | 298 | -994 | nmf |
| Net Margin | 3.1% | 6.9% | 16.3% | -224.4% |
Ownership & directors from companyinfo.ge (public corporate registry).