ID 405340180 · FY 2020–2023 · 4 years
Limited public information available beyond the Reportal filing.
curated 2026-06-03reportal.ge
| Line item | 2020 | 2021 | 2022 | 2023 | CAGR |
|---|---|---|---|---|---|
| Total Revenue | 0 | 44,218 | 39,817 | 30,225 | -17.3% |
| Total COGS | 0 | 0 | 0 | 0 | |
| Gross Profit | 0 | 44,218 | 39,817 | 30,225 | -17.3% |
| Gross Margin | 0.0% | 100.0% | 100.0% | 100.0% | |
| Total Operating Expenses | -1,054 | -28,496 | -41,249 | -39,155 | +233.6% |
| EBITDA | -1,054 | 15,722 | -1,432 | -8,930 | +103.8% |
| EBITDA Margin | 0.0% | 35.6% | -3.6% | -29.5% | |
| Total D&A | -2 | -118 | -164 | -196 | nmf |
| EBIT / Operating Income | -1,056 | 15,604 | -1,595 | -9,126 | +105.2% |
| Total Interest Income | 0 | 0 | 0 | 0 | |
| Total Interest Expense | -171 | -57 | -38 | -205 | +6.1% |
| Total Other Income | -80 | 0 | 0 | 0 | |
| Profit Before Tax | -1,307 | 15,546 | -1,633 | -9,331 | +92.6% |
| Total Income Tax | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | -1,307 | 12,969 | -1,633 | -9,331 | +92.6% |
| Net Margin | 0.0% | 29.3% | -4.1% | -30.9% |
Ownership & directors from companyinfo.ge (public corporate registry).