ID 405334357 · FY 2022–2024 · 3 years
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 442 | 1,873 | 1,173 | +62.8% |
| Total COGS | 0 | -89 | 0 | |
| Gross Profit | 442 | 1,783 | 1,173 | +62.8% |
| Gross Margin | 100.0% | 95.2% | 100.0% | |
| Total Operating Expenses | -506 | -600 | -764 | +22.9% |
| EBITDA | -63 | 1,183 | 409 | nmf |
| EBITDA Margin | -14.4% | 63.2% | 34.8% | |
| Total D&A | -21 | -91 | -100 | +116.3% |
| EBIT / Operating Income | -85 | 1,092 | 308 | nmf |
| Total Interest Expense | 0 | 0 | -19 | |
| Total Other Income | 31 | -2 | -10 | nmf |
| Profit Before Tax | -54 | 1,090 | 279 | nmf |
| Total Income Tax | 0 | 0 | -2 | |
| Net Profit / (Loss) | -63 | 1,180 | 433 | nmf |
| Net Margin | -14.4% | 63.0% | 36.9% |
Ownership & directors from companyinfo.ge (public corporate registry).