ID 405332117 · FY 2021–2023 · 3 years
| Line item | 2021 | 2022 | 2023 | CAGR |
|---|---|---|---|---|
| Total Revenue | 10,905 | 15,336 | 20,785 | +38.1% |
| Total COGS | -5,658 | -9,383 | -2,253 | -36.9% |
| Gross Profit | 5,246 | 5,953 | 18,532 | +87.9% |
| Gross Margin | 48.1% | 38.8% | 89.2% | |
| Total Operating Expenses | -102 | -447 | 396 | nmf |
| EBITDA | 5,145 | 5,507 | 18,928 | +91.8% |
| EBITDA Margin | 47.2% | 35.9% | 91.1% | |
| Total D&A | 0 | 0 | 0 | |
| EBIT / Operating Income | 5,145 | 5,507 | 18,928 | +91.8% |
| Total Other Income | 14 | 1 | 904 | +702.3% |
| Profit Before Tax | 5,159 | 5,508 | 19,832 | +96.1% |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | 5,145 | 5,507 | 18,928 | +91.8% |
| Net Margin | 47.2% | 35.9% | 91.1% |
Ownership & directors from companyinfo.ge (public corporate registry).