ID 405331797 · FY 2021–2024 · 4 years
| Line item | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|
| Total Revenue | 1,000 | 14,261 | 950 | 0 | -2.5% |
| Total COGS | -625 | -11,840 | -1,034 | 0 | +28.6% |
| Gross Profit | 375 | 2,421 | -84 | 0 | nmf |
| Gross Margin | 37.5% | 17.0% | -8.9% | 0.0% | |
| Total Operating Expenses | -210 | -942 | -528 | -415 | +25.4% |
| EBITDA | 165 | 1,478 | -612 | -415 | nmf |
| EBITDA Margin | 16.5% | 10.4% | -64.4% | 0.0% | |
| Total D&A | -31 | -123 | -364 | -346 | +123.0% |
| EBIT / Operating Income | 134 | 1,355 | -976 | -761 | nmf |
| Total Interest Expense | -95 | -51 | -71 | -30 | -32.1% |
| Total Other Income | 30 | 220 | -18 | 3 | -52.7% |
| Profit Before Tax | 68 | 1,525 | -1,066 | -788 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 195 | 1,699 | -634 | -408 | nmf |
| Net Margin | 19.5% | 11.9% | -66.7% | 0.0% |
Ownership & directors from companyinfo.ge (public corporate registry).