ID 405323270 · FY 2019–2022 · 4 years
| Line item | 2019 | 2020 | 2021 | 2022 | CAGR |
|---|---|---|---|---|---|
| Total Revenue | 2,940 | 3,303 | 3,763 | 3,085 | +1.6% |
| Total COGS | -2,704 | -3,006 | -3,180 | -2,553 | -1.9% |
| Gross Profit | 236 | 297 | 583 | 532 | +31.1% |
| Gross Margin | 8.0% | 9.0% | 15.5% | 17.2% | |
| Total Operating Expenses | -185 | -440 | -604 | -681 | +54.3% |
| EBITDA | 51 | -143 | -20 | -149 | nmf |
| EBITDA Margin | 1.7% | -4.3% | -0.5% | -4.8% | |
| Total D&A | 0 | -2 | -22 | -57 | +381.3% |
| EBIT / Operating Income | 51 | -145 | -43 | -206 | nmf |
| Total Interest Expense | 0 | -1 | -36 | -80 | nmf |
| Total Other Income | -1 | 172 | -34 | 12 | nmf |
| Profit Before Tax | 50 | 26 | -112 | -274 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 50 | 30 | -54 | -251 | nmf |
| Net Margin | 1.7% | 0.9% | -1.4% | -8.1% |
Ownership & directors from companyinfo.ge (public corporate registry).