ID 405322128 · FY 2019–2019 · 1 years
Group parent — controls 1 company
| Line item | 2019 |
|---|---|
| Total Revenue | 5,647 |
| Total COGS | -2,372 |
| Gross Profit | 3,276 |
| Gross Margin | 58.0% |
| Total Operating Expenses | -3,017 |
| EBITDA | 259 |
| EBITDA Margin | 4.6% |
| Total D&A | -101 |
| EBIT / Operating Income | 158 |
| Total Interest Income | 2 |
| Total Interest Expense | -2 |
| Total Other Income | -150 |
| Profit Before Tax | 9 |
| Total Income Tax | 0 |
| Net Profit / (Loss) | 109 |
| Net Margin | 1.9% |
Ownership & directors from (public corporate registry).