ID 405307323 · FY 2020–2022 · 3 years
| Line item | 2020 | 2021 | 2022 | CAGR |
|---|---|---|---|---|
| Total Revenue | 8,162 | 3,931 | 1,308 | -60.0% |
| Total COGS | -3,543 | -1,980 | -700 | -55.6% |
| Gross Profit | 4,619 | 1,951 | 609 | -63.7% |
| Gross Margin | 56.6% | 49.6% | 46.5% | |
| Total Operating Expenses | -1,414 | -340 | -45 | -82.2% |
| EBITDA | 3,204 | 1,611 | 564 | -58.1% |
| EBITDA Margin | 39.3% | 41.0% | 43.1% | |
| Total D&A | 0 | 0 | 0 | |
| EBIT / Operating Income | 3,204 | 1,611 | 564 | -58.1% |
| Total Interest Expense | -277 | 0 | 0 | |
| Total Other Income | 138 | 53 | -364 | nmf |
| Profit Before Tax | 3,065 | 1,664 | 199 | -74.5% |
| Total Income Tax | -0 | 0 | 0 | |
| Net Profit / (Loss) | 3,204 | 1,611 | 199 | -75.1% |
| Net Margin | 39.3% | 41.0% | 15.2% |
Ownership & directors from companyinfo.ge (public corporate registry).