Loading…
Operates in Logistics & Transport — Passenger Transport. Per the activity note to the FY2024 annual report, the company provides passenger transportation services by chartered aircraft including airport transport.
| Line item | 2023 | 2024 | CAGR |
|---|---|---|---|
| Total Revenue | 8,872 | 8,063 | -9.1% |
| Total COGS | 6,630 | 6,413 | -3.3% |
| Gross Profit | 2,242 | 1,650 | -26.4% |
| Gross Margin | 25.3% | 20.5% | |
| 69 | 61 | -11.1% | |
| EBITDA | 2,173 | 1,588 | -26.9% |
| EBITDA Margin | 24.5% | 19.7% | |
| Total D&A | 3 | 4 | +28.9% |
| EBIT / Operating Income | 2,170 | 1,585 | -27.0% |
| Total Other Income | 58 | 67 | +16.6% |
| Profit Before Tax | 2,228 | 1,652 | -25.8% |
| Total Income Tax | 220 | 272 | +23.8% |
| Net Profit / (Loss) | 2,008 | 1,380 | -31.3% |
| Net Margin | 22.6% | 17.1% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).
Ranked by how close each latest revenue is to this one — not a curated comp set. Open this set in Compare →