Loading company…
ID 405295764 · FY 2020–2023 · 4 years
Bars are revenue on the left axis; lines are EBITDA and net margin on the right.
| Line item | 2020 | 2021 | 2022 | 2023 | CAGR |
|---|---|---|---|---|---|
| Total Revenue | 4,787 | 4,707 | 5,031 | 4,226 | -4.1% |
| Total COGS | -1,168 | -957 | -1,379 | -899 | -8.4% |
| Gross Profit | 3,619 | 3,751 | 3,652 | 3,328 | -2.8% |
| Gross Margin | 75.6% | 79.7% | 72.6% | 78.7% | |
| Total Operating Expenses | -1,571 | -1,799 | -3,030 | -4,108 | +37.8% |
| EBITDA | 2,048 | 1,952 | 621 | -780 | nmf |
| EBITDA Margin | 42.8% | 41.5% | 12.4% | -18.4% | |
| Total D&A | -0 | -5 | -7 | -10 | +175.0% |
| EBIT / Operating Income | 2,047 | 1,947 | 614 | -790 | nmf |
| Total Interest Income | 446 | 637 | 635 | 658 | +13.8% |
| Total Interest Expense | -52 | -37 | -6 | -20 | -27.6% |
| Total Other Income | 327 | -249 | -139 | 30 | -54.9% |
| Profit Before Tax | 2,768 | 2,298 | 1,103 | -122 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 2,375 | 1,703 | 482 | -750 | nmf |
| Net Margin | 49.6% | 36.2% | 9.6% | -17.7% |
Shareholders, directors and group links from the companyinfo.ge public register — as filed, so stakes need not sum to 100% where a holding is undisclosed.
Ownership & directors from companyinfo.ge (public corporate registry).