ID 405279504 · FY 2020–2024 · 5 years
| Line item | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|
| Total Revenue | 2,193 | 14 | 6,721 | 825 | 4,310 | +18.4% |
| Total COGS | 0 | 0 | -5,220 | -295 | -3,380 | -19.5% |
| Gross Profit | 2,193 | 14 | 1,501 | 530 | 930 | -19.3% |
| Gross Margin | 100.0% | 100.0% | 22.3% | 64.2% | 21.6% | |
| Total Operating Expenses | -1,796 | -228 | -939 | -272 | -2,095 | +3.9% |
| EBITDA | 397 | -214 | 561 | 258 | -1,165 | nmf |
| EBITDA Margin | 18.1% | -1522.8% | 8.4% | 31.3% | -27.0% | |
| Total D&A | -1 | -4 | -3 | -3 | 0 | +32.2% |
| EBIT / Operating Income | 395 | -218 | 558 | 255 | -1,165 | nmf |
| Total Interest Expense | 0 | 0 | -587 | 0 | 0 | |
| Total Other Income | 2,076 | 14 | 0 | 0 | -117 | nmf |
| Profit Before Tax | 2,471 | -204 | -29 | 255 | -1,282 | nmf |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | -139 | -216 | 561 | 258 | -1,282 | +74.2% |
| Net Margin | -6.4% | -1538.9% | 8.4% | 31.3% | -29.7% |
Ownership & directors from companyinfo.ge (public corporate registry).