ID 405278122 · FY 2019–2024 · 6 years
| Line item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|---|---|
| Total Revenue | 1,094 | 3,229 | 4,918 | 9,342 | 6,619 | 7,678 | +47.7% |
| Total COGS | -660 | -1,957 | -2,862 | -5,116 | -3,366 | -4,304 | +45.5% |
| Gross Profit | 434 | 1,272 | 2,056 | 4,225 | 3,253 | 3,374 | +50.7% |
| Gross Margin | 39.7% | 39.4% | 41.8% | 45.2% | 49.1% | 43.9% | |
| Total Operating Expenses | -929 | -1,113 | -2,231 | -3,152 | -2,866 | -2,538 | +22.3% |
| EBITDA | -495 | 159 | -175 | 1,073 | 387 | 836 | nmf |
| EBITDA Margin | -45.3% | 4.9% | -3.6% | 11.5% | 5.8% | 10.9% | |
| Total D&A | -12 | -21 | -22 | -33 | -48 | -62 | +39.7% |
| EBIT / Operating Income | -506 | 138 | -198 | 1,040 | 339 | 774 | nmf |
| Total Interest Income | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total Interest Expense | -117 | -146 | -165 | -169 | -185 | -191 | +10.3% |
| Total Other Income | -98 | -260 | 192 | 465 | 28 | -57 | -10.4% |
| Profit Before Tax | -722 | -268 | -170 | 1,336 | 182 | 526 | nmf |
| Total Income Tax | -1 | -0 | 0 | 0 | 0 | 0 | -99.0% |
| Net Profit / (Loss) | -595 | -100 | 17 | 1,538 | 414 | 779 | nmf |
| Net Margin | -54.4% | -3.1% | 0.3% | 16.5% | 6.3% | 10.2% |
Ownership & directors from companyinfo.ge (public corporate registry).