ID 405252710 · FY 2021–2023 · 3 years
| Line item | 2021 | 2022 | 2023 | CAGR |
|---|---|---|---|---|
| Total Revenue | 2,787 | 2,787 | 898 | -43.2% |
| Total COGS | -1,951 | -1,690 | 0 | -13.4% |
| Gross Profit | 836 | 1,097 | 898 | +3.6% |
| Gross Margin | 30.0% | 39.4% | 100.0% | |
| Total Operating Expenses | -446 | -568 | -534 | +9.4% |
| EBITDA | 390 | 530 | 365 | -3.3% |
| EBITDA Margin | 14.0% | 19.0% | 40.6% | |
| Total D&A | -5 | -5 | -5 | +0.0% |
| EBIT / Operating Income | 385 | 524 | 359 | -3.4% |
| Total Interest Expense | -113 | -17 | 0 | -85.4% |
| Total Other Income | 13 | 0 | 0 | |
| Profit Before Tax | 284 | 508 | 359 | +12.4% |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | 390 | 530 | 365 | -3.3% |
| Net Margin | 14.0% | 19.0% | 40.6% |
Ownership & directors from companyinfo.ge (public corporate registry).