ID 405234107 · FY 2022–2024 · 3 years
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 2,209 | 2,160 | 1,840 | -8.7% |
| Total COGS | -882 | -695 | -309 | -40.8% |
| Gross Profit | 1,327 | 1,465 | 1,531 | +7.4% |
| Gross Margin | 60.1% | 67.8% | 83.2% | |
| Total Operating Expenses | -880 | -1,408 | -1,351 | +23.9% |
| EBITDA | 447 | 57 | 180 | -36.6% |
| EBITDA Margin | 20.3% | 2.7% | 9.8% | |
| Total D&A | 0 | -103 | -103 | +0.0% |
| EBIT / Operating Income | 447 | -46 | 77 | -58.6% |
| Total Interest Expense | -48 | -87 | -53 | +5.3% |
| Total Other Income | 25 | 9 | -9 | nmf |
| Profit Before Tax | 425 | -124 | 14 | -81.9% |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | 473 | 66 | 171 | -39.9% |
| Net Margin | 21.4% | 3.0% | 9.3% |
Ownership & directors from companyinfo.ge (public corporate registry).