| Line item | 2020 | 2021 | 2022 | 2023 | CAGR |
|---|---|---|---|---|---|
| Total Revenue | 3,621 | 2,400 | 3,069 | 316 | -55.6% |
| Total COGS | -1,959 | -997 | -1,797 | -12 | nmf |
| Gross Profit | 1,662 | 1,403 | 1,272 | 304 | -43.2% |
| Gross Margin | 45.9% | 58.5% | 41.5% | 96.2% | |
| Total Operating Expenses | -267 | -164 | -157 | -150 | -17.5% |
| EBITDA | 1,396 | 1,239 | 1,115 | 154 | -52.0% |
| EBITDA Margin | 38.5% | 51.6% | 36.3% | 48.8% | |
| Total D&A | -43 | -21 | -26 | -21 | -21.2% |
| EBIT / Operating Income | 1,353 | 1,218 | 1,090 | 133 | -53.8% |
| Total Interest Income | 1 | 0 | 0 | 0 | |
| Total Other Income | 81 | 11 | -1,034 | -50 | nmf |
| Profit Before Tax | 1,435 | 1,229 | 56 | 83 | -61.3% |
| Total Income Tax | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 1,477 | 1,250 | 82 | 104 | -58.7% |
| Net Margin | 40.8% | 52.1% | 2.7% | 32.9% |
Ownership & directors from companyinfo.ge (public corporate registry).