ID 405227632 · FY 2021–2024 · 4 years
| Line item | 2021 | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|---|
| Total Revenue | 2,462 | 2,603 | 2,775 | 882 | -29.0% |
| Total COGS | 0 | 0 | 0 | 0 | |
| Gross Profit | 2,462 | 2,603 | 2,775 | 882 | -29.0% |
| Gross Margin | 100.0% | 100.0% | 100.0% | 100.0% | |
| Total Operating Expenses | -1,797 | -1,711 | -2,006 | -208 | -51.3% |
| EBITDA | 665 | 892 | 769 | 674 | +0.4% |
| EBITDA Margin | 27.0% | 34.3% | 27.7% | 76.4% | |
| Total D&A | -56 | -57 | -57 | -56 | -0.0% |
| EBIT / Operating Income | 609 | 836 | 712 | 618 | +0.5% |
| Total Interest Expense | -234 | 0 | 0 | 0 | |
| Profit Before Tax | 375 | 836 | 712 | 618 | +18.1% |
| Total Income Tax | -21 | -149 | -110 | -122 | +79.2% |
| Net Profit / (Loss) | 644 | 743 | 659 | 552 | -5.0% |
| Net Margin | 26.2% | 28.6% | 23.8% | 62.6% |
Ownership & directors from companyinfo.ge (public corporate registry).