ID 405227268 · FY 2018–2022 · 5 years
Subsidiary of შეზღუდული პასუხისმგებლობისსაზოგადოება ველაჯიო დეველოპმენტი (100.0%)
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | CAGR |
|---|---|---|---|---|---|---|
| Total Revenue | 3,575 | 4,342 | 3,682 | 4,707 | 5,982 | +13.7% |
| Total COGS | 0 | -0 | 0 | -17 | -15 | nmf |
| Gross Profit | 3,575 | 4,341 | 3,682 | 4,690 | 5,967 | +13.7% |
| Gross Margin | 100.0% | 100.0% | 100.0% | 99.6% | 99.7% | |
| Total Operating Expenses | -1,339 | -1,788 | -1,940 | -1,523 | -1,634 | +5.1% |
| EBITDA | 2,236 | 2,554 | 1,742 | 3,167 | 4,333 | +18.0% |
| EBITDA Margin | 62.6% | 58.8% | 47.3% | 67.3% | 72.4% | |
| Total D&A | -763 | -1,015 | -1,077 | -481 | -451 | -12.3% |
| EBIT / Operating Income | 1,474 | 1,539 | 665 | 2,686 | 3,882 | +27.4% |
| Total Interest Income | 0 | 4 | 0 | 27 | 10 | +30.5% |
| Total Interest Expense | 0 | -82 | -208 | -215 | -207 | +36.1% |
| Total Other Income | 0 | 0 | 5 | 0 | 220 | nmf |
| Profit Before Tax | 1,474 | 1,462 | 462 | 2,498 | 3,905 | +27.6% |
| Total Income Tax | 0 | 0 | 0 | 0 | 0 | |
| Net Profit / (Loss) | 2,236 | 2,554 | 1,743 | 3,145 | 4,554 | +19.5% |
| Net Margin | 62.5% | 58.8% | 47.4% | 66.8% | 76.1% |
Ownership & directors from companyinfo.ge (public corporate registry).