ID 405209019 · FY 2022–2024 · 3 years
| Line item | 2022 | 2023 | 2024 | CAGR |
|---|---|---|---|---|
| Total Revenue | 1,226 | 1,442 | 651 | -27.1% |
| Total COGS | -166 | -461 | -80 | -30.7% |
| Gross Profit | 1,060 | 981 | 571 | -26.6% |
| Gross Margin | 86.5% | 68.1% | 87.8% | |
| Total Operating Expenses | -1,164 | -1,117 | -541 | -31.9% |
| EBITDA | -104 | -136 | 31 | nmf |
| EBITDA Margin | -8.5% | -9.4% | 4.7% | |
| Total D&A | -88 | -103 | -54 | -21.1% |
| EBIT / Operating Income | -191 | -239 | -24 | -64.8% |
| Total Interest Expense | -67 | -106 | -58 | -6.4% |
| Total Other Income | 174 | 51 | -373 | nmf |
| Profit Before Tax | -84 | -294 | -455 | +133.3% |
| Total Income Tax | 0 | 0 | 0 | |
| Net Profit / (Loss) | 71 | -85 | -342 | nmf |
| Net Margin | 5.8% | -5.9% | -52.6% |
Ownership & directors from companyinfo.ge (public corporate registry).